Intereses o Acciones están disponibles para los consumidores o empresas que están registradas en los países a continuación, y están sujetos a las normas y regulaciones aplicables.
No podemos incorporar a todos los tipos de empresas. Si no ves la opción de cambiar un bote o tus divisas a Intereses o Acciones, significa que no podemos incorporar tu empresa. Te avisaremos cuando eso cambie.
Más información sobre las comisiones que pagas al usar Intereses y Acciones.
Países disponibles
Selecciona el país en el que se encuentra tu dirección registrada de la lista a continuación para obtener más detalles.
Si abriste una divisa o un bote después del 14 de febrero de 2024
Si tu dirección se encuentra en Alemania, Austria, Dinamarca, España, Estonia, Finlandia, Francia, Hungría, Italia, Luxemburgo, Noruega, Países Bajos, Portugal, Suecia y abriste una divisa o bote después del 14 de febrero de 2024:
Invertirás en una de las dos clases de acciones disponibles del mismo BlackRock ICS Sterling Government Liquidity Fund. Ya sea "Premier Acc (GBP) (Acumulación) IE00B43PVC83" O "Premier Acc T0 (GBP) (Acumulación) IE00B40L6351"
Australia
Feature | Details |
---|---|
Asset types | Interest |
Availability | Personal and Business customers |
Fund access speed | Instant |
Where you can invest | Currencies and Jars |
You can switch your currencies and Jars to:
Assets | Fund |
---|---|
Interest-earning fund (AUD) | Franklin Government Cash Fund Managed by Franklin Templeton Private Limited |
Interest-earning fund (USD) | Franklin Government Cash Fund Managed by Franklin Templeton Private |
Austria
Función | Detalles |
---|---|
Tipos de activos | Intereses |
Disponibilidad | Clientes personales y empresariales |
Velocidad de acceso al fondo | Instantáneo |
Dónde puedes invertir | Balances y Botes |
Puedes cambiar tus balances y Botes a:
Activos | Fondo |
---|---|
Acciones | iShares World Equity Index Fund (LU) Class N2 EUR gestionado por BlackRock |
Fondo que genera intereses (GBP) | BlackRock ICS Sterling Government Liquidity Fund Premier Acc T0 + T1 (GBP) gestionado por BlackRock* |
Fondo que genera intereses (EUR) | BlackRock ICS Euro Government Liquidity Fund Premier Acc T0 (EUR) gestionado por BlackRock |
Fondo que genera intereses (USD) | BlackRock ICS US Treasury Fund Premier ACC (USD) gestionado por BlackRock |
Brasil
Feature | Details |
---|---|
Asset types | Interest |
Availability | Personal customers only |
Fund access speed | Instant |
Where you can invest | Currencies and Jars |
You can switch your currencies and Jars to:
Assets | Fund |
---|---|
Interest-earning fund (GBP) | BlackRock ICS Sterling Government Liquidity Fund Premier Acc T0 (GBP) managed by BlackRock* |
Interest-earning fund (EUR) | BlackRock ICS Euro Government Liquidity Fund Premier Acc T0 (EUR) managed by BlackRock |
Interest-earning fund (USD) | BlackRock ICS US Treasury Fund Premier ACC (USD) managed by BlackRock |
Bulgaria
Feature | Details |
---|---|
Asset types | Interest |
Availability | Personal and Business customers |
Fund access speed | Non-instant |
Where you can invest | Jars only |
You can switch your Jars to:
Assets | Fund |
---|---|
Interest-earning fund (EUR) | JPMorgan Liquidity Funds — EUR Government CNAV Fund managed by JPMorgan |
Interest-earning fund (USD) | JPMorgan Liquidity Funds — USD Treasury CNAV Fund managed by JPMorgan |
Croacia
Función | Detalles |
---|---|
Tipos de activos | Intereses y Acciones |
Disponibilidad | Clientes personales y empresariales |
Velocidad de acceso al fondo | Instantáneo |
Dónde puedes invertir | Balances y Botes |
Puedes cambiar tus balances y Botes a:
Activos | Fondo |
---|---|
Acciones | iShares World Equity Index Fund (LU) Class N2 EUR gestionado por BlackRock |
Fondo que genera intereses (GBP) | BlackRock ICS Sterling Government Liquidity Fund Premier Acc T0 + T1 (GBP) gestionado por BlackRock* |
Fondo que genera intereses (EUR) | BlackRock ICS Euro Government Liquidity Fund Premier Acc T0 (EUR) gestionado por BlackRock |
Fondo que genera intereses (USD) | BlackRock ICS US Treasury Fund Premier ACC (USD) gestionado por BlackRock |
Chipre
Feature | Details |
---|---|
Asset types | Interest |
Availability | Personal and Business customers |
Fund access speed | Instant |
Where you can invest | Currencies and Jars |
You can switch your currencies and Jars to:
Assets | Fund |
---|---|
Interest-earning fund (EUR) | JPMorgan Liquidity Funds — EUR Government CNAV Fund managed by JPMorgan |
Interest-earning fund (USD) | JPMorgan Liquidity Funds — USD Treasury CNAV Fund managed by JPMorgan |
República Checa
Feature | Details |
---|---|
Asset types | Interest |
Availability | Personal and Business customers |
Fund access speed | Non-instant |
Where you can invest | Jars only |
You can switch your Jars to:
Assets | Fund |
---|---|
Interest-earning fund (EUR) | JPMorgan Liquidity Funds — EUR Government CNAV Fund managed by JPMorgan |
Interest-earning fund (USD) | JPMorgan Liquidity Funds — USD Treasury CNAV Fund managed by JPMorgan |
Dinamarca
Función | Detalles |
---|---|
Tipos de activos | Intereses y Acciones |
Disponibilidad | Clientes personales y empresariales |
Velocidad de acceso al fondo | Instantáneo |
Dónde puedes invertir | Balances y Botes |
Puedes cambiar tus balances y Botes a:
Activos | Fondo |
---|---|
Acciones | iShares World Equity Index Fund (LU) Class N2 EUR gestionado por BlackRock |
Fondo que genera intereses (GBP) | BlackRock ICS Sterling Government Liquidity Fund Premier Acc T0 + T1 (GBP) gestionado por BlackRock* |
Fondo que genera intereses (EUR) | BlackRock ICS Euro Government Liquidity Fund Premier Acc T0 (EUR) gestionado por BlackRock |
Fondo que genera intereses (USD) | BlackRock ICS US Treasury Fund Premier ACC (USD) gestionado por BlackRock |
Eslovaquia, Eslovenia, España, Estados Unidos*, Estonia
Función | Detalles |
---|---|
Tipos de activos | Intereses y Acciones |
Disponibilidad | Clientes personales y empresariales |
Velocidad de acceso al fondo | Instantáneo |
Dónde puedes invertir | Balances y Botes |
Puedes cambiar tus balances y Botes a:
Activos | Fondo |
---|---|
Acciones | iShares World Equity Index Fund (LU) Class N2 EUR gestionado por BlackRock |
Fondo que genera intereses (GBP) | BlackRock ICS Sterling Government Liquidity Fund Premier Acc T0 + T1 (GBP) gestionado por BlackRock* |
Fondo que genera intereses (EUR) | BlackRock ICS Euro Government Liquidity Fund Premier Acc T0 (EUR) gestionado por BlackRock |
Fondo que genera intereses (USD) | BlackRock ICS US Treasury Fund Premier ACC (USD) gestionado por BlackRock |
Finlandia
Función | Detalles |
---|---|
Tipos de activos | Intereses y Acciones |
Disponibilidad | Clientes personales y empresariales |
Velocidad de acceso al fondo | Instantáneo |
Dónde puedes invertir | Balances y Botes |
Puedes cambiar tus balances y Botes a:
Activos | Fondo |
---|---|
Acciones | iShares World Equity Index Fund (LU) Class N2 EUR gestionado por BlackRock |
Fondo que genera intereses (GBP) | BlackRock ICS Sterling Government Liquidity Fund Premier Acc T0 + T1 (GBP) gestionado por BlackRock* |
Fondo que genera intereses (EUR) | BlackRock ICS Euro Government Liquidity Fund Premier Acc T0 (EUR) gestionado por BlackRock |
Fondo que genera intereses (USD) | BlackRock ICS US Treasury Fund Premier ACC (USD) gestionado por BlackRock |
Francia
Función | Detalles |
---|---|
Tipos de activos | Intereses y Acciones |
Disponibilidad | Clientes personales y empresariales |
Velocidad de acceso al fondo | Instantáneo |
Dónde puedes invertir | Balances y Botes |
Puedes cambiar tus balances y Botes a:
Activos | Fondo |
---|---|
Acciones | iShares World Equity Index Fund (LU) Class N2 EUR gestionado por BlackRock |
Fondo que genera intereses (GBP) | BlackRock ICS Sterling Government Liquidity Fund Premier Acc T0 + T1 (GBP) gestionado por BlackRock* |
Fondo que genera intereses (EUR) | BlackRock ICS Euro Government Liquidity Fund Premier Acc T0 (EUR) gestionado por BlackRock |
Fondo que genera intereses (USD) | BlackRock ICS US Treasury Fund Premier ACC (USD) gestionado por BlackRock |
Alemania
Función | Detalles |
---|---|
Tipos de activos | Intereses y Acciones |
Disponibilidad | Clientes personales y empresariales |
Velocidad de acceso al fondo | Instantáneo |
Dónde puedes invertir | Solo Botes |
Puedes cambiar tus Botes a:
Activos | Fondo |
---|---|
Acciones | iShares World Equity Index Fund (LU) Class N2 EUR gestionado por BlackRock |
Fondo que genera intereses (GBP) | BlackRock ICS Sterling Government Liquidity Fund Premier Acc T0 + T1 (GBP) gestionado por BlackRock* |
Fondo que genera intereses (EUR) | BlackRock ICS Euro Government Liquidity Fund Premier Acc T0 (EUR) gestionado por BlackRock |
Fondo que genera intereses (USD) | BlackRock ICS US Treasury Fund Premier ACC (USD) gestionado por BlackRock |
Grecia
Feature | Details |
---|---|
Asset types | Interest |
Availability | Personal and Business customers |
Fund access speed | Instant |
Where you can invest | Currencies and Jars |
You can switch your currencies and Jars to:
Assets | Fund |
---|---|
Interest-earning fund (EUR) | JPMorgan Liquidity Funds — EUR Government CNAV Fund managed by JPMorgan |
Interest-earning fund (GBP) | BlackRock ICS Sterling Government Liquidity Fund Premier Acc T0 (GBP) managed by BlackRock* |
Interest-earning fund (USD) | JPMorgan Liquidity Funds — USD Treasury CNAV Fund managed by JPMorgan |
Hungría
Feature | Details |
---|---|
Asset types | Interest only |
Availability | Personal and Business customers |
Fund access speed | Non-instant |
Where you can invest | Jars only |
You can switch your Jars to:
Assets | Fund |
---|---|
Interest-earning fund (GBP) | BlackRock ICS Sterling Government Liquidity Fund Premier Acc T0 + T1 (GBP) Managed by BlackRock* |
Interest-earning fund (EUR) | BlackRock ICS Euro Government Liquidity Fund Premier Acc T0 (EUR) Managed by BlackRock |
Interest-earning fund (USD) | BlackRock ICS US Treasury Fund[(https://www.blackrock.com/cash/en-gb/products/250972/blackrock-ics-us-treasury-premier-acc-fund) Premier ACC (USD) Managed by BlackRock |
Irlanda
Feature | Details |
---|---|
Asset types | Interest and Stocks |
Availability | Personal and Business customers |
Fund access speed | Instant |
Where you can invest | Currencies and Jars |
You can switch your currencies and Jars to:
Assets | Fund |
---|---|
Stocks | iShares World Equity Index Fund (LU) Class N2 EUR Managed by BlackRock |
Interest-earning fund (EUR) | JPMorgan Liquidity Funds - EUR Government CNAV Fund Managed by JPMorgan |
Interest-earning fund (USD) | JPMorgan Liquidity Funds - USD Treasury CNAV Fund Managed by JPMorgan |
Italia
Feature | Details |
---|---|
Asset types | Interest |
Availability | Personal and business customers |
Fund access speed | Instant |
Where you can invest | Currencies and Jars |
You can switch your currencies and Jars to:
Assets | Fund |
---|---|
Interest-earning fund (GBP) | BlackRock ICS Sterling Government Liquidity Fund Premier Acc T0 + T1 (GBP) managed by BlackRock* |
Interest-earning fund (EUR) | BlackRock ICS Euro Government Liquidity Fund Premier Acc T0 (EUR) managed by BlackRock |
Interest-earning fund (USD) | BlackRock ICS US Treasury Fund Premier ACC (USD) managed by BlackRock |
Letonia
Feature | Details |
---|---|
Asset types | Interest |
Availability | Personal and Business customers |
Fund access speed | Instant |
Where you can invest | Currencies and Jars |
You can switch your currencies and Jars to:
Assets | Fund |
---|---|
Interest-earning fund (EUR) | JPMorgan Liquidity Funds — EUR Government CNAV Fund managed by JPMorgan |
Interest-earning fund (USD) | JPMorgan Liquidity Funds — USD Treasury CNAV Fund managed by JPMorgan |
Interest-earning fund (GBP) | BlackRock ICS Sterling Government Liquidity Fund Premier Acc T0 + T1 (GBP) managed by BlackRock |
Lituania
Feature | Details |
---|---|
Asset types | Interest |
Availability | Personal and Business customers |
Fund access speed | Non-instant |
Where you can invest | Jars only |
You can switch your Jars to:
Assets | Fund |
---|---|
Interest-earning fund (EUR) | JPMorgan Liquidity Funds — EUR Government CNAV Fund managed by JPMorgan |
Interest-earning fund (GBP) | BlackRock ICS Sterling Government Liquidity Fund Premier Acc T0 (GBP) managed by BlackRock* |
Interest-earning fund (USD) | JPMorgan Liquidity Funds — USD Treasury CNAV Fund managed by JPMorgan |
Luxemburgo
Feature | Details |
---|---|
Asset types | Interest and Stocks |
Availability | Personal and Business customers |
Fund access speed | Instant |
Where you can invest | Currencies and Jars |
You can switch your currencies and Jars to:
Assets | Fund |
---|---|
Stocks | iShares World Equity Index Fund (LU) Class N2 EUR managed by BlackRock |
Interest-earning fund (GBP) | BlackRock ICS Sterling Government Liquidity Fund Premier Acc T0 + T1 (GBP) managed by BlackRock* |
Interest-earning fund (EUR) | BlackRock ICS Euro Government Liquidity Fund Premier Acc T0 (EUR) managed by BlackRock |
Interest-earning fund (USD) | BlackRock ICS US Treasury Fund Premier ACC (USD) managed by BlackRock |
Malta
Feature | Details |
---|---|
Asset types | Interest |
Availability | Personal and Business customers |
Fund access speed | Non-instant |
Where you can invest | Jars |
You can switch your Jars to:
Assets | Fund |
---|---|
Interest-earning fund (EUR) | JPMorgan Liquidity Funds — EUR Government CNAV Fund managed by JPMorgan |
Interest-earning fund (USD) | JPMorgan Liquidity Funds — USD Treasury CNAV Fund managed by JPMorgan |
Interest-earning fund (GBP) | BlackRock ICS Sterling Government Liquidity Fund Premier Acc T0 + T1 (GBP) managed by BlackRock |
Países Bajos
Feature | Details |
---|---|
Asset types | Interest and Stocks |
Availability | Personal and Business customers |
Fund access speed | Instant |
Where you can invest | Currencies and Jars |
You can switch your currencies and Jars to:
Assets | Fund |
---|---|
Stocks | iShares World Equity Index Fund (LU) Class N2 EUR managed by BlackRock |
Interest-earning fund (GBP) | BlackRock ICS Sterling Government Liquidity Fund Premier Acc T0 + T1 (GBP) managed by BlackRock* |
Interest-earning fund (EUR) | BlackRock ICS Euro Government Liquidity Fund Premier Acc T0 (EUR) managed by BlackRock |
Interest-earning fund (USD) | BlackRock ICS US Treasury Fund Premier ACC (USD) managed by BlackRock |
Noruega
Feature | Details |
---|---|
Asset types | Interest and Stocks |
Availability | Personal and Business customers |
Fund access speed | Non-instant |
Where you can invest | Jars only |
You can switch your Jars to:
Assets | Fund |
---|---|
Stocks | iShares World Equity Index Fund (LU) Class N2 EUR managed by BlackRock |
Interest-earning fund (GBP) | BlackRock ICS Sterling Government Liquidity Fund Premier Acc T0 + T1 (GBP) managed by BlackRock* |
Interest-earning fund (EUR) | BlackRock ICS Euro Government Liquidity Fund Premier Acc T0 (EUR) managed by BlackRock |
Interest-earning fund (USD) | BlackRock ICS US Treasury Fund Premier ACC (USD) managed by BlackRock |
Portugal
Feature | Details |
---|---|
Asset types | Interest |
Availability | Personal and Business customers |
Fund access speed | Instant |
Where you can invest | Currencies and Jars |
You can switch your currencies and Jars to:
Assets | Fund |
---|---|
Interest-earning fund (GBP) | BlackRock ICS Sterling Government Liquidity Fund Premier Acc T0 + T1 (GBP) managed by BlackRock* |
Interest-earning fund (EUR) | BlackRock ICS Euro Government Liquidity Fund Premier Acc T0 (EUR) managed by BlackRock |
Interest-earning fund (USD) | BlackRock ICS US Treasury Fund Premier ACC (USD) managed by BlackRock |
Polonia
Feature | Details |
---|---|
Asset types | Interest |
Availability | Personal and Business customers |
Fund access speed | Instant |
Where you can invest | Currencies and Jars |
You can switch your currencies and Jars to:
Assets | Fund |
---|---|
Interest-earning fund (EUR) | JPMorgan Liquidity Funds — EUR Government CNAV Fund managed by JPMorgan |
Interest-earning fund (USD) | JPMorgan Liquidity Funds — USD Treasury CNAV Fund managed by JPMorgan |
Rumanía
Feature | Details |
---|---|
Asset types | Interest |
Availability | Personal and Business customers |
Fund access speed | Non-instant |
Where you can invest | Jars only |
You can switch your Jars to:
Assets | Fund |
---|---|
Interest-earning fund (EUR) | JPMorgan Liquidity Funds — EUR Government CNAV Fund managed by JPMorgan |
Interest-earning fund (USD) | JPMorgan Liquidity Funds — USD Treasury CNAV Fund managed by JPMorgan |
Singapur
Si tu dirección está en Singapur, puedes cambiar tus divisas y Botes a:
Activos | Fondo |
---|---|
Fondo que genera intereses (SGD) | LionGlobal SGD Money Market Fund SGD Class A, gestionado por Lion Global Investors Ltd. |
Fondo que genera intereses (USD) | FTGF Western Asset US Government Liquidity Fund A USD ACC, gestionado por Franklin Templeton |
Acciones (USD) | Infinity Global Stock Index Fund USD Class, gestionado por Lion Global Investors Ltd. |
Eslovaquia
Feature | Details |
---|---|
Asset types | Interest |
Availability | Personal and Business customers |
Fund access speed | Non-instant |
Where you can invest | Jars only |
You can switch your Jars to:
Assets | Fund |
---|---|
Interest-earning fund (EUR) | JPMorgan Liquidity Funds — EUR Government CNAV Fund managed by JPMorgan |
Interest-earning fund (USD) | JPMorgan Liquidity Funds — USD Treasury CNAV Fund managed by JPMorgan |
Eslovenia
Feature | Details |
---|---|
Asset types | Interest |
Availability | Personal and Business customers |
Fund access speed | Instant |
Where you can invest | Currencies and Jars |
You can switch your currencies and Jars to:
Assets | Fund |
---|---|
Interest-earning fund (EUR) | JPMorgan Liquidity Funds — EUR Government CNAV Fund managed by JPMorgan |
Interest-earning fund (USD) | JPMorgan Liquidity Funds — USD Treasury CNAV Fund managed by JPMorgan |
España
Feature | Details |
---|---|
Asset types | Interest and Stocks |
Availability | Personal and Business customers |
Fund access speed | Instant |
Where you can invest | Currencies and Jars |
You can switch your currencies and Jars to:
Assets | Fund |
---|---|
Stocks | iShares World Equity Index Fund (LU) Class N2 EUR managed by BlackRock |
Interest-earning fund (GBP) | BlackRock ICS Sterling Government Liquidity Fund Premier Acc T0 + T1 (GBP) managed by BlackRock* |
Interest-earning fund (EUR) | BlackRock ICS Euro Government Liquidity Fund Premier Acc T0 (EUR) managed by BlackRock |
Interest-earning fund (USD) | BlackRock ICS US Treasury Fund Premier ACC (USD) managed by BlackRock |
Suecia
Feature | Details |
---|---|
Asset types | Interest and Stocks |
Availability | Personal and Business customers |
Fund access speed | Non-instant |
Where you can invest | Jars only |
You can switch your Jars to:
Assets | Fund |
---|---|
Stocks | iShares World Equity Index Fund (LU) Class N2 EUR managed by BlackRock |
Interest-earning fund (GBP) | BlackRock ICS Sterling Government Liquidity Fund Premier Acc T0 + T1 (GBP) managed by BlackRock* |
Interest-earning fund (EUR) | BlackRock ICS Euro Government Liquidity Fund Premier Acc T0 (EUR) managed by BlackRock |
Interest-earning fund (USD) | BlackRock ICS US Treasury Fund Premier ACC (USD) managed by BlackRock |
Suiza
Feature | Details |
---|---|
Asset types | Interest & Stocks |
Availability | Personal and Business customers |
Fund access speed | Instant |
Where you can invest | Currencies and Jars |
You can switch your currencies and Jars to:
Assets | Fund |
---|---|
Stocks | iShares World Equity Index Fund (LU) Class N2 EUR Class N2 EUR Managed by BlackRock |
Interest-earning fund (GBP) | BlackRock ICS Sterling Government Liquidity Fund Premier Acc T0 (GBP) Managed by BlackRock |
Interest-earning fund (EUR) | BlackRock ICS Euro Government Liquidity Fund Premier Acc T0 (EUR) Managed by BlackRock |
Interest-earning fund (USD) | BlackRock ICS US Treasury Fund Premier ACC (USD) Managed by BlackRock |
Reino Unido
Activos | Fondo |
---|---|
Acciones | iShares World Equity Index Fund (LU) Class N2 EUR gestionado por BlackRock |
Fondo que genera intereses (GBP) | BlackRock ICS Sterling Government Liquidity Fund Premier Acc T0 (GBP) gestionado por BlackRock* |
Fondo que genera intereses (EUR) | BlackRock ICS Euro Government Liquidity Fund Premier Acc T0 (EUR), gestionado por BlackRock |
Fondo que genera intereses (USD) | BlackRock ICS US Treasury Fund Premier ACC (USD) gestionado por BlackRock |
* Los clientes que abran una divisa o bote después del 14 de febrero de 2024 invertirán en una de las dos clases de acciones disponibles del mismo BlackRock ICS Sterling Government Liquidity Fund. Ya sea "Premier Acc (GBP) (Acumulación) IE00B43PVC83" O "Premier Acc T0 (GBP) (Acumulación) IE00B40L6351"
¿Qué sucede si mantengo mi dinero en Intereses o Acciones y me mudo a otro país?
El dinero que hayas invertido en una divisa o bote antes de mudarte de país seguirá invertido.
Una vez que te hayas mudado de país:
Puedes seguir añadiendo dinero a divisas o botes existentes en Intereses y Acciones, y lo invertiremos como de costumbre.
No puedes cambiar otras divisas o botes a Intereses o Acciones hasta que regreses a un país donde estén disponibles.
Si decides cambiar las divisas o botes que has invertido a efectivo, no podrás volver a cambiar esa divisa o ese bote a Intereses o Acciones.
Hay algunas excepciones:
EE. UU. o Israel: si tu nueva dirección se encuentra en EE. UU. o Israel, cambiaremos las divisas y botes que hayas invertido a efectivo. De modo que venderemos todas tus unidades en cuanto se haya actualizado la dirección.
Canadá: si te mudas de Singapur y tu nueva dirección está en Canadá, cambiaremos las divisas o los botes en USD que hayas invertido en Intereses nuevamente a efectivo. Esto significa que venderemos todas tus unidades en cuanto se haya actualizado la dirección.
¿Puedo usar Intereses y Acciones si soy ciudadano o contribuyente en EE. UU.?
Todavía no. Debido a la forma en que nuestro fondo asociado está regulado, no podemos aceptar a ciudadanos o contribuyentes en EE. UU. Tampoco puedes cambiar tus divisas o botes a Intereses o Acciones si tienes doble ciudadanía estadounidense.
Aunque Intereses de Wise no está disponible en EE. UU., hay otras formas de que ganes intereses a través de Wise.
Más información sobre ganar intereses en tu cuenta Wise si vives en EE. UU.